Four plans. Start free with 50 generations a month and upgrade only when you need bulk, translation or more volume.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| AI generations / month | 50 | 100 | 500 | 2,000 |
| Product descriptions, SEO, bullets, tags | ✓ | ✓ | ✓ | ✓ |
| Start from a product / product-page link | ✓ | ✓ | ✓ | ✓ |
| SEO toolkit | ✓ | ✓ | ✓ | ✓ |
| FAQ generator, store pages, review replies | ✓ | ✓ | ✓ | ✓ |
| Image alt text | ✓ | ✓ | ✓ | ✓ |
| Restore pushed products from History | ✓ | ✓ | ✓ | ✓ |
| Brand voice templates | 1 | 3 | 10 | Unlimited |
| History retention | 7 days | 30 days | 90 days | 365 days |
| Collection descriptions | — | ✓ | ✓ | ✓ |
| Blog posts + publish to Shopify | — | ✓ | ✓ | ✓ |
| Auto Blog (daily posts) | — | ✓ | ✓ | ✓ |
| Auto Write for new products | — | ✓ | ✓ | ✓ |
| Premium model (GPT-4o, 3 generations each) | — | ✓ | ✓ | ✓ |
| Long-form blog posts | — | — | ✓ | ✓ |
| Bulk generation (50 products per job) | — | — | ✓ | ✓ |
| Image to description (AI Vision) | — | — | ✓ | ✓ |
| Translator (30+ languages, saved to Shopify) | — | — | ✓ | ✓ |
| Email and social copy | — | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ |
Yes. Upgrades and downgrades both take effect as soon as you approve the change in Shopify. Moving to Free takes effect right away.
Generating pauses until the count resets on the 1st of the month, or you can upgrade for more right away. Content you already made stays available.
No. Credits reset on the 1st of each month. Use them or lose them.
Never. Pay only the monthly/annual subscription. No hidden costs.
Pay once for 12 months and save 20%: $86 Starter, $182 Pro, $470 Business. Switch between monthly and annual from the app's Plans page.
Yes. See refund policy. Prorated refunds within 14 days.